Product spec sheets
Frame dimensions, weights, materials, lens specs and UPCs for current SKUs, by collection.
Specifications for current products (catalog as of 2026-10-13). For line overviews and fit advice, see the individual product pages and the sizing guide.
A blank cell means we don’t list that value yet. Lucyd Lyte (LCD006) is not in this table; see the Lucyd Lyte page. For Lucyd AERO and Reebok Sport prices, see lucyd.co.
Reebok Eyewear
Smart audio eyewear powered by Lucyd: prescription-ready frames with built-in speakers for calls, music, and voice assistants.
| SKU | Name | Dimensions (eye-bridge-temple) | Frame width | Weight | Material | Shape | Lens | Price | UPC |
|---|---|---|---|---|---|---|---|---|---|
| LCD011-10 | Thunder | 52-21-150 | 142 mm | 39 g | TR90 | Square | Blue Light Clear 20% blocking | $249 | 850073665169 |
| LCD011-11 | Thunder Slim | 49-20-150 | 135 mm | 39 g | TR90 | Square | Blue Light Clear 20% blocking | $249 | 850073665176 |
| LCD011-20 | Dash | 54-18-150 | 146 mm | 39 g | TR90 | Rectangle | Blue Light Clear 20% blocking | $249 | 850073665145 |
| LCD011-21 | Dash Slim | 52-17-150 | 142 mm | 39 g | TR90 | Rectangle | Blue Light Clear 20% blocking | $249 | 850073665152 |
| LCD011-30 | Shine | 52-18-150 | 144 mm | 39 g | TR90 | Cat Eye | Blue Light Clear 20% blocking | $249 | 850073665183 |
| LCD011-40 | Jet | 51-20-150 | 141 mm | 39 g | TR90 | Modified Round | Blue Light Clear 20% blocking | $249 | 850073665190 |
Lucyd Armor
Smart safety eyewear with built-in audio, designed for industrial, construction, and sport environments.
Impact ratings differ by SKU. LCD008-10, -11, -12 and -20 passed ANSI Z87.1-2020 high impact (Z87+); LCD008-30 Vantage passed basic impact only (Z87). All four passed CSA Z94.3:20 as Class 1/1A protectors. Ratings apply to plano lenses; ANSI Z87-2/Z87-2+ prescription qualification is in progress. See Armor safety ratings.
| SKU | Name | Status | Dimensions (eye-bridge-temple) | Frame width | Weight | Material | Shape | Lens | Price | UPC |
|---|---|---|---|---|---|---|---|---|---|---|
| LCD008-10 | Armor | Photochromic | Active | 65-17-135 | 150 mm | 54 g | TR90 | Shield | Clear photochromic, tints black in sunlight. Anti-reflective, UV400; Photochromic | $149 | 850049817905 |
| LCD008-11 | Armor | Black Polarized | Active | 65-17-135 | 150 mm | 54 g | TR90 | Shield | Black Polarized; Polarized; UV400 Polarized | $149 | 850073665053 |
| LCD008-12 | Armor | Green Mirror Polarized | Active | 65-17-135 | 150 mm | 54 g | TR90 | Shield | Green Mirror Polarized; Mirrored; UV400 Polarized | $149 | 850073665060 |
| LCD008-20 | Armor Slim | Photochromic | Active | 59-17-135 | 141 mm | 52 g | TR90 | Shield | Clear photochromic, tints black in sunlight. Anti-reflective, UV400; Photochromic | $149 | 850073665077 |
| LCD008-30 | Armor Vantage | Photochromic | Active | 58-20-135 | 147 mm | 54 g | TR90 | Rectangle | Clear photochromic, tints black in sunlight. Anti-reflective, UV400; Photochromic | $149 | 850073665084 |
Warranty: 1-Year Warranty.
In the box: Zipper shell case. Magnetic charging cable. Microfiber Sleeve. Safety strap. Manual. Cardboard outer box.
Reebok Sports
Smart audio eyewear with wrap-around sport frames: Voltage, Octane, Flash and Nitrous, plus the Octane Shift and Nitrous Shift photochromic models.
Bluetooth 5.3 on Voltage, Octane, Flash and Nitrous (LCD010-10 to -41; not the Shift models). Charging uses a magnetic charging cable. These are not safety glasses: for impact protection, see Lucyd Armor. Prices are on lucyd.co.
| SKU | Name | Status | Dimensions (eye-bridge-temple) | Frame width | Weight | Material | Shape | Lens | UPC |
|---|---|---|---|---|---|---|---|---|---|
| LCD010-10 | Voltage | Red Mirror Lens | Active | Shield | Red mirror. Polarized sun lens, Category 3, not for night driving | 850049817974 | ||||
| LCD010-11 | Voltage | Blue Mirror Lens | Active | Shield | Blue mirror. Polarized sun lens, Category 3, not for night driving | 850049817981 | ||||
| LCD010-20 | Octane | Violet Mirror Lens | Active | Shield | Violet mirror. Polarized sun lens, Category 3, not for night driving | 850049817998 | ||||
| LCD010-21 | Octane | Silver Mirror Lens | Active | Shield | Silver mirror. Polarized sun lens, Category 3, not for night driving | 850073665008 | ||||
| LCD010-25 | Octane Shift | Clear Photochromic Lens | Active | Shield | Clear photochromic lens, darkens in sunlight | 850073665121 | ||||
| LCD010-30 | Flash | Berry Mirror Lens | Active | Shield | Berry mirror. Polarized sun lens, Category 3, not for night driving | 850073665015 | ||||
| LCD010-31 | Flash | Iridescent Mirror Lens | Active | Shield | Iridescent mirror. Polarized sun lens, Category 3, not for night driving | 850073665022 | ||||
| LCD010-40 | Nitrous | Black Lens | Active | 60-16-135 | 143 mm | TR90 | Shield | Black. Polarized sun lens, Category 3, not for night driving | 850073665039 | |
| LCD010-41 | Nitrous | Gold Mirror Lens | Active | 60-16-135 | 143 mm | TR90 | Shield | Gold mirror. Polarized sun lens, Category 3, not for night driving | 850073665046 | |
| LCD010-45 | Nitrous Shift | Clear Photochromic Lens | Active | 60-16-135 | 143 mm | TR90 | Shield | Clear photochromic lens, darkens in sunlight | 850073665138 |
Warranty: 1-Year Warranty.
In the box: Zipper shell case. Magnetic charging cable. Microfiber Sleeve. Manual. Cardboard outer box.
Lucyd AERO
Open-ear audio glasses in everyday frame styles. Clear lenses filter 20% of blue light and block 100% of UV; sun lenses are nylon polarized with 100% UV protection. Prices are on lucyd.co.
| SKU | Name | Dimensions (eye-bridge-temple) | Frame width | Weight | Material | Shape | Lens | UPC |
|---|---|---|---|---|---|---|---|---|
| LCD012-10 | Phantom | 57-19-146 | 150 mm | 31.3 g | TR90 | Rectangle | Clear, 20% blue light + 100% UV | 850073665220 |
| LCD012-11 | Phantom | Black Polarized | 57-19-146 | 150 mm | TR90 | Rectangle | Nylon polarized + 100% UV | 850073665237 | |
| LCD012-13 | Phantom XL | 59-19-146 | 154 mm | 31.9 g | TR90 | Rectangle | Clear, 20% blue light + 100% UV | 850073665244 |
| LCD012-14 | Phantom XL | Black Polarized | 59-19-146 | 154 mm | TR90 | Rectangle | Nylon polarized + 100% UV | 850073665251 | |
| LCD012-16 | Phantom Slim | 55-18-146 | 144 mm | 30.3 g | TR90 | Rectangle | Clear, 20% blue light + 100% UV | 850073665268 |
| LCD012-17 | Phantom Slim | Black Polarized | 55-18-146 | 144 mm | TR90 | Rectangle | Nylon polarized + 100% UV | 850073665275 | |
| LCD012-20 | Falcon | 144 mm | 35.42 g | Stainless Steel | Rectangle | Clear, 20% blue light + 100% UV | 850073665282 | |
| LCD012-30 | Hawk | 56-17-146 | 152 mm | 33.07 g | Stainless Steel | Rectangle | Clear, 20% blue light + 100% UV | 850073665299 |
| LCD012-40 | Saucer | 53-20-146 | 144 mm | 30.2 g | TR90 | Round | Clear, 20% blue light + 100% UV | 850073665305 |
| LCD012-50 | Lark | 54-17-146 | 148 mm | 29.2 g | TR90 | Modified Oval | Clear, 20% blue light + 100% UV | 850073665329 |
Warranty: 1-Year Warranty.
In the box: Lucyd AERO smart eyewear. Magnetic charging cable. Adapter. Leatherette carrying case. Microfiber cleaning cloth. Manual and safety and warranty guide.